EQUIPMENT LIST
EQUIPMENT LIST 2017
Covered area of 4 000m²
RESEARCH DEPARTMENT
Missler | CAO, FAO 3D, Topsolid |
PROFILE GRINDING
Mägerle | MFP CNC Control SIEMENS 9 axes 50KW | 1600 x 500 x 650 mm, wheel Ø500, width maxi 250 mm |
Mägerle | MFP CNC Control SIEMENS 6 axes 75KW | 1600 x 500 x 650 mm |
Mägerle | 3 MFP CNC Control SIEMENS 5 axes 75KW | 1600 x 500 x 650 mm |
Mägerle | MFP CNC Control SIEMENS 4 axes 36KW | 1600 x 500 x 650 mm |
Mägerle | 2 MFP CNC Control SIEMENS 4 axes 36KW | 1200 x 500 x 650 mm |
Mägerle | MFP CNC Control FANUC 4 axes 36KW | 1200 x 500 x 650 mm |
Mägerle | 2 MGC CN SIEMENS 40KW | 800 X 450 X 350mm |
Blohm | 4 CNC Control SIEMENS 3 axes 30KW | 1200 x 400 x 450 mm, wheel Ø400, width maxi 150 mm |
Brand | 2 CNC 850 SIEMENS 4 axes 30KW | 800 x 300 x 300 mm |
CYLINDRICAL GRINDING
Kellenberger | CNC Kell-Varia - HEINDENHAIN control system - cylindrical ID and OD 3 axes | Ø500 x 1500 mm |
Kellenberger | 2 CNC Kell-Varia - HEINDENHAIN control system - cylindrical ID and OD 3 axes | Ø350 x 1500 mm |
Kellenberger | CNC Kell-Viva - HEINDENHAIN control system - cylindrical ID and OD 4 axes | Ø350 x 1000 mm |
Kellenberger | CNC Kell-Viva - HEINDENHAIN control system - cylindrical ID and OD 3 axes | Ø350 x 1000 mm |
Kellenberger | Cylindrical ID and OD with digital display | Ø500 x 1000 mm |
CC | Cylindrical ID and OD with digital display | Ø360 x 1500 mm |
HIGH SPEED MACHINING AND MILLING
Mandelli | 4 Horizontal centers THUNDER 630 - 4 pallet axes 630 x 630 with Fanuc | 1000 x 850 x 850 mm |
Huron | Vertical KX 30 HSM center - 3 axes with Siemens | 1800 x 1000 x 550 mm |
Huron | SX CN NUM 3 axes with manual rotating table | Ø 750 mm |
Huron | 3x MU6, NU4 universal, reconstructed Huron approval with digital display | 1500 x 800 x 550 mm |
Heller | 3 H4000 Horizontal centers - 4 axes with SIEMENS | 800 x 800 x 800 mm |
Mazak | 1 HCN8800 center, pallet 800x800 | 1400 x 1200 x 1300mm |
CNC AND CONVENTIONAL TURNING
Mori Seiki | NTX2000 SZM with FANUC F31iB5 | Ø610 between center 1540 mm |
Index | G300 CN SIEMENS 7 axes double spindle with ‘promot’ robotization | Ø300 mm between center 1250 mm |
Index | G200 CN SIEMENS 9 axes double spindle with ‘index’ robotization | Ø200 mm between center 650 mm |
Biglia | B470YSM CN FANUC 8 axes double spindle – compartment bar feeder | Ø200 mm |
Biglia | B650YS | Ø450 mm |
Biglia | B1200YM CN FANUC 4 axes | Ø480 mm |
Manurhin | KMX 342, CN NUM 2 axes with advance LNS bar | Ø42 mm |
Manurhin | MAT 90, CN NUM 4 axes with advance LNS bar | Ø90 mm |
Somab | Unimab 450, CN NUM 2 axes | Ø450 mm between center 1100 mm |
Somab | Unimab 600, CN NUM 2 axes | Ø600 mm between center 1300 mm |
Cazeneuve | HB 575 with digital display | Ø575 mm, between center 1500 mm |
Cazeneuve | 2 HBX 360 with digital display | Ø360 mm, between center 700 mm |
ELECTRO-EROSION, BALANCING, LAPPING, CUTTING UP
Schenck | 1 balancing machine Pasio15 | Up to 15 kg |
Schenck | 1 balancing machine HM20 | Up to 100kg |
KraussMaffei | Balancing machine | Up to 60 kg |
Agie Charmilles | Sinker electro-erosion | |
Sunnen | Lapping machine | |
Cleveland | Lapping machine | Tray Ø 600 |
Kasto | Kasto saw | Ø 450 mm |
METROLOGY (Air-conditioned metrology room of 120 m²)
Leitz PMM | 3D CNC Measuring machine - Quindos 7 Software , scanning | 1200 x 1000 x 600 mm |
DEA | Global 3D CNC, Pc DMIS Software, scanning | 700 x 1000 x 660 mm |
DEA | Global 3D CN, logiciel Pc DMIS, scanning | 700 x 1000 x 700 mm |
Optacom | Roughness and Contour Measuring Instrument | 269 x 270 |
Mahr | Roughness and Contour Measuring Instrument | 50 x 200 mm |
Mahr | Cylindricity and Position Measuring Instrument | Ø 620 H500 600N |
Sigmascope | Profile projector (screen 750 mm) | |
Ernst | Hardness tester - Rockwell and Brinell | |
Trimos | 5 Height Measuring | |
Sony Tesa | Digital Cylinder Bore Gauge |